Great Mongolian Discovery with Naadam
Tour Schedule Day by Day
This is a day-by-day tour programme that provides detailed information about the distances between overnight stops and the types of accommodations included.
You have the choice of three tour options. One features the Naadam festival at the conclusion of the tour, departing on 29 June 2024, while the second option includes the Naadam festival at the tour's outset with a departure on 09 July 2024. The third option encompasses the Danshig Naadam festival and departs on 01 August 2024. Further details can be found in the day-to-day itineraries below.
B - breakfast, L - lunch, D - dinner.
B - breakfast, L - lunch, D - dinner.
B - breakfast, L - lunch, D - dinner.
View detailed itinerary.
You have the choice of three tour options. One features the Naadam festival at the conclusion of the tour, departing on 29 June 2024, while the second option includes the Naadam festival at the tour's outset with a departure on 09 July 2024. The third option encompasses the Danshig Naadam festival and departs on 01 August 2024. Further details can be found in the day-to-day itineraries below.
- Naadam at the end of the tour, departure 29 June 2024
- Naadam at the beginning of the tour, departure 09 July 2024
- Danshig Naadam, departure 01 August 2024
Great Mongolian Discovery With Naadam at the End
Day | Date | Destination | Distance (km) | Meals | Accommodation |
---|---|---|---|---|---|
1 | 29/06/2024 | Ulan Bator | - | L/D * | 4-star hotel |
2 | 30/06/2024 | Middle Gobi / Baga Gazriin Chuluu | 245 | B/L/D | Ger camp |
3 | 01/07/2024 | Middle Gobi / Tsagaan Suvraga | 230 | B/L/D | Ger camp |
4 | 02/07/2024 | South Gobi / Yoliin Am | 220 | B/L/D | Ger camp |
5 | 03/07/2024 | South Gobi / Khongoryn Els - Sand Dunes | 200 | B/L/D | Ger camp |
6 | 04/07/2024 | South Gobi / Bayanzag Flaming Cliffs | 170 | B/L/D | Ger camp |
7 | 05/07/2024 | Middle Gobi / Ongyn Khiid | 185 | B/L/D | Ger camp |
8 | 06/07/2024 | Central Mongolia / Karakorum | 270 | B/L/D | Ger camp |
9 | 07/07/2024 | Central Mongolia / Tsenher Hot Spa | 115 | B/L/D | Ger camp |
10 | 08/07/2024 | Central Mongolia / Ugii Lake | 110 | B/L/D | Ger camp |
11 | 09/07/2024 | Central Mongolia / Khustai National Park | 230 | B/L/D | Ger camp |
12 | 10/07/2024 | National Naadam Festival | 120 | B/L/D | 4-star hotel |
13 | 11/07/2024 | National Naadam Festival | - | B/L/D | 4-star hotel |
14 | 12/07/2024 | Chinggis Khaan Statue & Terelj National Park | 200 | B/L/D | 4-star hotel |
15 | 13/07/2024 | Departure | - | B | - |
Great Mongolian Discovery With Naadam at the Beginning
Day | Date | Destination | Distance (km) | Meals | Accommodation |
---|---|---|---|---|---|
1 | 09/07/2024 | Ulan Bator | - | L/D * | 4-star hotel |
2 | 10/07/2024 | Chinggis Khaan Statue & Terelj National Park | 200 | B/L/D | 4-star hotel |
3 | 11/07/2024 | National Naadam Festival | - | B/L/D | 4-star hotel |
4 | 12/07/2024 | National Naadam Festival / Khustai National Park | 110 | B/L/D | Ger camp |
5 | 13/07/2024 | Central Mongolia / Ugii Lake | 230 | B/L/D | Ger camp |
6 | 14/07/2024 | Central Mongolia / Tsenher Hot Spa | 110 | B/L/D | Ger camp |
7 | 15/07/2024 | Central Mongolia / Karakorum | 115 | B/L/D | Ger camp |
8 | 16/07/2024 | Middle Gobi / Ongyn Khiid | 270 | B/L/D | Ger camp |
9 | 17/07/2024 | South Gobi / Bayanzag Flaming Cliffs | 185 | B/L/D | Ger camp |
10 | 18/07/2024 | South Gobi / Khongoryn Els - Sand Dunes | 180 | B/L/D | Ger camp |
11 | 19/07/2024 | South Gobi / Yoliin Am | 200 | B/L/D | Ger camp |
12 | 20/07/2024 | Middle Gobi / Tsagaan Suvraga | 220 | B/L/D | Ger camp |
13 | 21/07/2024 | Middle Gobi / Baga Gazriin Chuluu | 230 | B/L/D | Ger camp |
14 | 22/07/2024 | Ulan Bator | 245 | B/L/D | 4-star hotel |
15 | 23/07/2024 | Departure | - | B | - |
Great Mongolian Discovery With Danshig Naadam
Day | Date | Destination | Distance (km) | Meals | Accommodation |
---|---|---|---|---|---|
1 | 01/08/2024 | Ulan Bator | - | L/D * | 4-star hotel |
2 | 02/08/2024 | Chinggis Khaan Statue & Terelj National Park | 200 | B/L/D | 4-star hotel |
3 | 03/08/2024 | Danshig Naadam | 80 | B/L/D | 4-star hotel |
4 | 04/08/2024 | Danshig Naadam / Khustai National Park | 110 | B/L/D | Ger camp |
5 | 05/08/2024 | Central Mongolia / Ugii Lake | 230 | B/L/D | Ger camp |
6 | 06/08/2024 | Central Mongolia / Tsenher Hot Spa | 110 | B/L/D | Ger camp |
7 | 07/08/2024 | Central Mongolia / Karakorum | 115 | B/L/D | Ger camp |
8 | 08/08/2024 | Middle Gobi / Ongyn Khiid | 270 | B/L/D | Ger camp |
9 | 09/08/2024 | South Gobi / Bayanzag Flaming Cliffs | 185 | B/L/D | Ger camp |
10 | 10/08/2024 | South Gobi / Khongoryn Els - Sand Dunes | 180 | B/L/D | Ger camp |
11 | 11/08/2024 | South Gobi / Yoliin Am | 200 | B/L/D | Ger camp |
12 | 12/08/2024 | Middle Gobi / Tsagaan Suvraga | 220 | B/L/D | Ger camp |
13 | 13/08/2024 | Middle Gobi / Baga Gazriin Chuluu | 230 | B/L/D | Ger camp |
14 | 14/08/2024 | Ulan Bator | 245 | B/L/D | 4-star hotel |
15 | 15/08/2024 | Departure | - | B | - |
View detailed itinerary.