Reset filters Apply filters
HOME HOLIDAY PLANNER SILK ROAD TOURS HIGHLIGHTS OF UZBEKISTAN: TASHKENT, SAMARKAND, BUKHARA, KHIVA (SR-04)

Highlights of Uzbekistan: Tashkent, Samarkand, Bukhara, Khiva (SR-04)

Group size
2-12 people
Season
All year
Duration
8 days
Departs
Saturday
Starts
Tashkent
Ends
Khiva
Countries
Uzbekistan
Cities
Tashkent, Samarkand, Bukhara, Khiva
Price
from £995
Reservation
View dates and prices
Uzbekistan stands out as the region's prime destination, offering a wealth of captivating attractions. As a significant Silk Road hub, it allows you to witness the profound influence of various cultures, beliefs, and ideas on its cities, shaped by the merchants and traders who traversed this historic route. Our classic Silk Road journey through Uzbekistan, at the heart of Central Asia, will guide you through the intricate tapestry of history, revealing the cultural and spiritual heritage of the Silk Road while unveiling centuries-old treasures.

IncludedServices included in the package price.
Not includedServices not included in the package price.
Optional extras and upgradesMake your trip more rewarding. View options.
Practical informationAll you need to know about Go Russia packages.
Tashkent
Day 1 – Saturday
Transfer from the airport to the hotel
Khush Kelibsiz - welcome to Uzbekistan! Transfer to your hotel in Tashkent.
Day 2 – Sunday
Tashkent city tour
Meet your guide in the hotel lobby to embark on your Tashkent sightseeing adventure. Discover the historic Old Town, Khast-Imam architectural complex, and explore highlights like Amir Timur Square, Courage Monument, Opera and Ballet Theater, and Mustaqillik (Independence) Square. Dive into the vibrant "Chorsu" Eastern Bazaar, known for its rich collection of Uzbekistan's craftsmen's artistry.
show full description hide full description
Tashkent - Samarkand
Day 3 – Monday
Transfer from the hotel to the railway station
Afrosiab train: Tashkent - Samarkand
Transfer from the railway station to the hotel
Samarkand city tour
After breakfast at the hotel, we'll transfer you to the train station for your journey from Tashkent to Samarkand on the "Afrosiab" train departing at 08:30 and arriving at 10:40. Upon arrival in Samarkand, we'll take you to your hotel.

Your Samarkand exploration begins at the iconic Registan Square, featuring three majestic madrassahs (XIV-XVI centuries): Sherdor, Ulugbek, and Tillya Qory. You'll also visit Bibi-Khanum Mosque (XV century), Gur-Emir Mausoleum, Ulugbek's observatory, Shakhi-Zinda Necropolis (XI-XVIII centuries), and the bustling Siab Bazaar.
show full description hide full description
Samarkand - Bukhara
Day 4 – Tuesday
Transfer from the hotel to the railway station
Afrosiab train: Samarkand - Bukhara
Transfer from the railway station to the hotel
Bukhara walking tour
After breakfast at the hotel until 09:00, we'll transfer you to the train station for your journey from Samarkand to Bukhara on the "Afrosiab" train, departing at 10:50 and arriving at 12:15. Upon your arrival in Bukhara, we'll take you to your hotel.

At 14:00, your guided tour of Bukhara begins with a visit to the historic and architectural complex of Lyabi-Khauz. This includes Central Asia's oldest pool (XIV-XVII centuries) surrounded by medieval structures, like the Nadira Divan-begi madrasah and khanaka (XV-XVI centuries) with stunning mosaic facades. You'll also explore the Kukeldash madrasah (XV century), the largest in Bukhara. Later, you'll visit the Poi-Kalyan Complex, featuring the iconic Kalyan minaret (XII century), the Kalyan Friday mosque (XV century), and the active Miri-Arab madrasah (XVI century).
Day 5 – Wednesday
Bukhara walking tour
Meet your guide in the hotel lobby at 09:00 to resume your Bukhara sightseeing adventure. Explore the historical sites, including the Samanids Mausoleum (IX-X centuries), the Ark Citadel (IV-XX centuries), which served as the oldest Emir's residence, the distinctive Chor-Minor with its four minarets (XIX century), and the Sitorai-Mohi-Khosa Palace (XIX-XX centuries), the Bukhara Emirs' country summer retreat.
show full description hide full description
Bukhara - Khiva
Day 6 – Thursday
Transfer by car / minibus: Bukhara - Khiva
A short walk along Kyzyl-Kum desert
Enjoy breakfast at the hotel. At 09:00 or 10:00, embark on a transfer from Bukhara to Khiva, crossing the Kyzyl-Kum desert (480 km; 300 miles, approximately 7-8 hours). Along the way, take a brief break to stroll through the Kyzyl-Kum desert and enjoy the scenic views along the Amudarya river.

Upon reaching Khiva, check in at your hotel and have some free time to relax.
Day 7 – Friday
Khiva walking tour
Meet your guide in the hotel lobby at 09:00 for a Khiva sightseeing tour, exploring the wonders of Ichan Kala, a museum preserved under the UNESCO World Heritage designation. Highlights include the Kalta-Minor Minaret (1855), a remarkable but incomplete structure with a height of 26 meters and a base diameter of 16 meters, originally planned to be the tallest minaret in Central Asia. You'll also visit Kunya-Ark (XVII-XIX centuries), the first palace of Khiva's khans, Pahlovan Mahmud Mausoleum (XIV-XIX centuries), Islam Khodja Madrassah and Minaret (1908), and the unique Juma Mosque (1789) known for its flat roof supported by 218 intricately carved wooden columns (X-XIX centuries) with exceptional acoustics.
Day 8 – Saturday
Transfer from the hotel to the airport
Your Silk Road journey has come to an end. We'll arrange your transfer to Urgench Airport for your return flight home. Alternatively, you have the option to return to Tashkent and catch your international flight from there.

Accommodation Options

Here is a selection of example hotels used during the tour. Comparable accommodations can be provided based on hotel availability.
City Hotels 3* Hotels 4*
Tashkent Gabrielle International Hotel City Palace / Hampton by Hilton
Samarkand City Samarkand / Malika Prime Dilimah / Emir Han / Alexandr
Bukhara Fatima / Volida / Kavsar Sahid Zarafshon
Khiva Malika Khiva / Khorezm / Kheivak / Arkanchi Asia Khiva / Bek Khiva
show full description hide full description
Dates and prices
Please read notes at the bottom of the table to learn more about the meaning of each pricing section
Travel package
Year of travel
Travel dates Flights Excluding / Including Single supplement Book
07/12/2024 - 14/12/2024 £995 / £1,695 £195 book now
04/01/2025 - 11/01/2025 £995 / £1,695 £195 book now
18/01/2025 - 25/01/2025 £995 / £1,695 £195 book now
01/02/2025 - 08/02/2025 £995 / £1,695 £195 book now
15/02/2025 - 22/02/2025 £995 / £1,695 £195 book now
22/02/2025 - 01/03/2025 £995 / £1,695 £195 book now
08/03/2025 - 15/03/2025 £995 / £1,695 £195 book now
15/03/2025 - 22/03/2025 £995 / £1,695 £195 book now
22/03/2025 - 29/03/2025 £995 / £1,695 £195 book now
29/03/2025 - 05/04/2025 £995 / £1,695 £195 book now
05/04/2025 - 12/04/2025 £995 / £1,695 £195 book now
12/04/2025 - 19/04/2025 £995 / £1,695 £195 book now
19/04/2025 - 26/04/2025 £995 / £1,695 £195 book now
26/04/2025 - 03/05/2025 £995 / £1,695 £195 book now
03/05/2025 - 10/05/2025 £995 / £1,695 £195 book now
10/05/2025 - 17/05/2025 £995 / £1,695 £195 book now
17/05/2025 - 24/05/2025 £995 / £1,695 £195 book now
24/05/2025 - 31/05/2025 £995 / £1,695 £195 book now
31/05/2025 - 07/06/2025 £995 / £1,695 £195 book now
07/06/2025 - 14/06/2025 £995 / £1,695 £195 book now
14/06/2025 - 21/06/2025 £995 / £1,695 £195 book now
21/06/2025 - 28/06/2025 £995 / £1,695 £195 book now
28/06/2025 - 05/07/2025 £995 / £1,695 £195 book now
05/07/2025 - 12/07/2025 £995 / £1,695 £195 book now
12/07/2025 - 19/07/2025 £995 / £1,695 £195 book now
19/07/2025 - 26/07/2025 £995 / £1,695 £195 book now
26/07/2025 - 02/08/2025 £995 / £1,695 £195 book now
02/08/2025 - 09/08/2025 £995 / £1,695 £195 book now
09/08/2025 - 16/08/2025 £995 / £1,695 £195 book now
16/08/2025 - 23/08/2025 £995 / £1,695 £195 book now
23/08/2025 - 30/08/2025 £995 / £1,695 £195 book now
30/08/2025 - 06/09/2025 £995 / £1,695 £195 book now
06/09/2025 - 13/09/2025 £995 / £1,695 £195 book now
13/09/2025 - 20/09/2025 £995 / £1,695 £195 book now
20/09/2025 - 27/09/2025 £995 / £1,695 £195 book now
27/09/2025 - 04/10/2025 £995 / £1,695 £195 book now
11/10/2025 - 18/10/2025 £995 / £1,695 £195 book now
25/10/2025 - 01/11/2025 £995 / £1,695 £195 book now
08/11/2025 - 15/11/2025 £995 / £1,695 £195 book now
22/11/2025 - 29/11/2025 £995 / £1,695 £195 book now
06/12/2025 - 13/12/2025 £995 / £1,695 £195 book now
Travel dates Flights Excluding / Including Single supplement Book
07/12/2024 - 14/12/2024 £1,145 / £1,845 £295 book now
04/01/2025 - 11/01/2025 £1,145 / £1,845 £295 book now
18/01/2025 - 25/01/2025 £1,145 / £1,845 £295 book now
01/02/2025 - 08/02/2025 £1,145 / £1,845 £295 book now
15/02/2025 - 22/02/2025 £1,145 / £1,845 £295 book now
22/02/2025 - 01/03/2025 £1,145 / £1,845 £295 book now
08/03/2025 - 15/03/2025 £1,145 / £1,845 £295 book now
15/03/2025 - 22/03/2025 £1,145 / £1,845 £295 book now
22/03/2025 - 29/03/2025 £1,145 / £1,845 £295 book now
29/03/2025 - 05/04/2025 £1,145 / £1,845 £295 book now
05/04/2025 - 12/04/2025 £1,145 / £1,845 £295 book now
12/04/2025 - 19/04/2025 £1,145 / £1,845 £295 book now
19/04/2025 - 26/04/2025 £1,145 / £1,845 £295 book now
26/04/2025 - 03/05/2025 £1,145 / £1,845 £295 book now
03/05/2025 - 10/05/2025 £1,145 / £1,845 £295 book now
10/05/2025 - 17/05/2025 £1,145 / £1,845 £295 book now
17/05/2025 - 24/05/2025 £1,145 / £1,845 £295 book now
24/05/2025 - 31/05/2025 £1,145 / £1,845 £295 book now
31/05/2025 - 07/06/2025 £1,145 / £1,845 £295 book now
07/06/2025 - 14/06/2025 £1,145 / £1,845 £295 book now
14/06/2025 - 21/06/2025 £1,145 / £1,845 £295 book now
21/06/2025 - 28/06/2025 £1,145 / £1,845 £295 book now
28/06/2025 - 05/07/2025 £1,145 / £1,845 £295 book now
05/07/2025 - 12/07/2025 £1,145 / £1,845 £295 book now
12/07/2025 - 19/07/2025 £1,145 / £1,845 £295 book now
19/07/2025 - 26/07/2025 £1,145 / £1,845 £295 book now
26/07/2025 - 02/08/2025 £1,145 / £1,845 £295 book now
02/08/2025 - 09/08/2025 £1,145 / £1,845 £295 book now
09/08/2025 - 16/08/2025 £1,145 / £1,845 £295 book now
16/08/2025 - 23/08/2025 £1,145 / £1,845 £295 book now
23/08/2025 - 30/08/2025 £1,145 / £1,845 £295 book now
30/08/2025 - 06/09/2025 £1,145 / £1,845 £295 book now
06/09/2025 - 13/09/2025 £1,145 / £1,845 £295 book now
13/09/2025 - 20/09/2025 £1,145 / £1,845 £295 book now
20/09/2025 - 27/09/2025 £1,145 / £1,845 £295 book now
27/09/2025 - 04/10/2025 £1,145 / £1,845 £295 book now
11/10/2025 - 18/10/2025 £1,145 / £1,845 £295 book now
25/10/2025 - 01/11/2025 £1,145 / £1,845 £295 book now
08/11/2025 - 15/11/2025 £1,145 / £1,845 £295 book now
22/11/2025 - 29/11/2025 £1,145 / £1,845 £295 book now
06/12/2025 - 13/12/2025 £1,145 / £1,845 £295 book now

Note on pricing:

  1. All prices are per person, in British Pounds. All included services are listed in the tour dossier and the section "Included" in the tour description.
  2. Price "Including flight" is subject to airfare availability and will be reconfirmed upon your booking. We advise not to delay with booking your tour as airfares may go up.
  3. Price "Excluding flight" does not cover airfare, you are free to book your own flights.
  4. Single supplement goes towards single room (cabin for cruises) accommodation.
Tour Route
Your trip route visualisation
Alternative Tours
These itineraries are designed to give you some suggestions for what is possible when you travel in Russia